Bahr Leads Colonel Swimmers at Cohn Invitational

11-17-colonels

Dalton Bahr led the upstart Christian County swim team Saturday with a pair of top 10 finishes at Hopkinsville’s Rick Cohn Tiger Invitational.

Bahr finished third in the 100-yard freestyle and eighth in the 100-yard breaststroke and accounted for all three of Christian County’s points on the day.

BOYS
Dalton Bahr – 3rd in the 100 free (55.25); 8th in the 100 breaststroke (1:13.30)
Fernando Montes – 45th in the 100 free (1:24.67); 53rd in the 50 free (35.16)
Steven McAskill – 52nd in the 100 free (1:35.21); 59th in the 50 free (38.43)
Tyler Holden – 55th in the 100 free (1:51.57); 68th in the 50 free (45.21)
Peyton Epley – 56th in the 100 free (1:58.61); 70th in the 50 free (50.90)

RELAYS
400 free (Dalton Bahr, Tyler Holden, Steven McAskill, Peyton Epley – 11th (6:43.64)
200 free (Dalton Bahr, Tyler Holden, Steven McAskill, Peyton Epley – 20th (2:41.76)

GIRLS
Sophie Fowler – 12th in the 100 backstroke (1:14.10); 14th in the 50 free (28.57)
Sadie Bahr – 31st in the 100 breaststroke (1:45.04); 62nd in the 50 free (37.03)
Reese Dexter – 39th in the 100 free (1:20.68); 61st in the 50 free (36.96)
Aaliyah Gilbert – 49th in the 100 free (1:26.43); 70th in the 50 free (38.49)
Ashia Rogers – 57th in the 100 free (1:39.08); 76th in the 50 free (40.22)
Dakota Ming – 63rd in the 100 free (1:59.89); 86th in the 50 free (50.07)

RELAYS
400 free (Sophie Fowler, Ashia Rogers, Sadie Bahr, Reese Dexter) – 15th (5:35.70)
200 free (Sophie Fowler, Dakota Ming, Sadie Bahr, Reese Dexter) – 23rd (2:32.05)

Leave a Reply

Your email address will not be published. Required fields are marked *

Related Posts

All articles loaded
No more articles to load
Loading...